Lee Jofa Fabric 2002184.23 Falling Lvs App Stone
Lee Jofa Fabric
$119.92
This variant is currently sold out
OUTLET ITEM: All sales final. No returns or CFAs. Limited stock and will not be reordered. Minimum order 5 yards.
Sold by the Yard
Product Details
SKU | LJ-2002184-23 |
---|---|
Product Type | Fabric |
Manufacturer | Lee Jofa Fabric |
Categories | $51-100, Beige/Cream Fabric, Botanical Fabric, Cotton Fabric, Drapery Fabric, Fabric Outlet, Grey/Charcoal/Silver Fabric, Print Fabric, Silk Fabric, Upholstery Fabric |
Brand | Lee Jofa |
Pattern Name | Falling Lvs App |
Pattern Number | 2002184 |
Color Name | Stone |
Color Number | 23 |
Color | Beige |
Collection | Fall 2002 |
Width | 54 inches |
Product Use | Upholstery |
Type | Embroidery |
Style | Botanical/Foliage, Ethnic |
Unit Of Measure | Yard |
Horizontal Repeat | 10.5 inches |
Vertical Repeat | 13 inches |
Direction | Up the bolt |
Country of Origin | India |
Content | Cotton 53%, Silk 45%, Rayon 2% |
Durability | Light |
InsideFabric Website | Lee Jofa Fabric 2002184.23 Falling Lvs App Stone |


