Kravet Basics Fabric 27507.635 Enterprise Azure
Kravet Fabrics
$29.85
This variant is currently sold out
OUTLET ITEM: All sales final. No returns or CFAs. Limited stock and will not be reordered. Minimum order 5 yards.
Sold by the Yard
Product Details
SKU | KR-27507-635 |
---|---|
Product Type | Fabric |
Manufacturer | Kravet Fabrics |
Categories | $21-50, Blue/Light Blue Fabric, Brown Fabric, Fabric Outlet, Gold/Yellow Fabric, Modern/Contemporary Fabric, Multipurpose Fabric, Simple & Basic Fabric |
Brand | Kravet Basics |
Pattern Name | Enterprise |
Pattern Number | 27507 |
Color Name | Azure |
Color Number | 635 |
Color | Blue, Brown, Yellow/Gold |
Width | 54 inches |
Product Use | Multipurpose |
Style | Contemporary |
Unit Of Measure | Yard |
Horizontal Repeat | 13.5 inches |
Vertical Repeat | 13.5 inches |
Direction | Railroaded |
Country of Origin | Korea, Republic of |
Content | Rayon 70%, Polyester 30% |
Durability | Medium |
Cleaning Code | S |
InsideFabric Website | Kravet Basics Fabric 27507.635 Enterprise Azure |


