Kravet Smart Fabric 28438.435 KF SMT REGINA Frost
Kravet Fabrics
$69.30
This variant is currently sold out
Sold by the Yard
Product Details
SKU | KR-28438-435 |
---|---|
Product Type | Fabric |
Manufacturer | Kravet Fabrics |
Categories | $51-100, Blue/Light Blue Fabric, Candice Olson, Cotton Fabric, Drapery Fabric, Gold/Yellow Fabric, Solid Fabric, Textured Fabric, Upholstery Fabric |
Brand | Kravet Smart |
Pattern Name | KF SMT REGINA |
Pattern Number | 28438 |
Color Name | Frost |
Color Number | 435 |
Color | Light Blue, Yellow/Gold |
Designer | Candice Olson |
Collection | Candice Olson |
Width | 54 inches |
Product Use | Upholstery |
Type | Texture |
Style | Solid W/ Pattern |
Unit Of Measure | Yard |
Finish | Teflon Finish |
Direction | Up the bolt |
Country of Origin | India |
Content | Polyester 55%, Cotton 45% |
Durability | Medium |
Cleaning Code | S |
InsideFabric Website | Kravet Smart Fabric 28438.435 KF SMT REGINA Frost |


